loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 1,975.91 6.99 0.27
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,705.89 6.04 0.28
Certificate of Deposits-IndusInd Bank Nov 30, 2024 1,488.93 5.27 -8.82
Commercial Paper-Bharti Telecom Nov 30, 2024 1,428.81 5.06 0.32
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 1,424.62 5.04 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 1,421.39 5.03 -1.43
Certificate of Deposits-Union Bank (I) Nov 30, 2024 1,397.11 4.94 -13.50
Certificate of Deposits-ICICI Bank Nov 30, 2024 1,294.06 4.58 27.95
Commercial Paper-JSW Infrast Nov 30, 2024 977.88 3.46 0.30
Certificate of Deposits-Bank of India Nov 30, 2024 833.19 2.95 0.29
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 786.64 2.78 -0.03
Commercial Paper-HDFC Credila Fin Nov 30, 2024 638.98 2.26 0.33
Certificate of Deposits-Federal Bank Nov 30, 2024 566.34 2.00 0.30
Certificate of Deposits-Equitas Sma. Fin Nov 30, 2024 567.42 2.00 0.32
Commercial Paper-Muthoot Finance Nov 30, 2024 562.81 2.00 0.32
Commercial Paper-ICICI Securities Nov 30, 2024 565.42 2.00 0.32
Certificate of Deposits-Bank of Baroda Nov 30, 2024 559.40 1.98 -3.95
Certificate of Deposits-Indian Bank Nov 30, 2024 514.77 1.82 0.29
Govt. Securities-Gujarat 2025 Nov 30, 2024 494.51 1.75 -0.04
Certificate of Deposits-N A B A R D Nov 30, 2024 491.17 1.74 -47.43
Certificate of Deposits-IDBI Bank Nov 30, 2024 489.41 1.73 0.29
Certificate of Deposits-Pun. & Sind Bank Nov 30, 2024 489.99 1.73 0.29
Commercial Paper-S I D B I Nov 30, 2024 486.69 1.72 0.29
Commercial Paper-Sundaram Finance Nov 30, 2024 467.28 1.65 0.26
Commercial Paper-Bajaj Finance Nov 30, 2024 429.44 1.52 0.31
Govt. Securities-Assam 2025 Nov 30, 2024 401.53 1.42 -0.07
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 390.57 1.38 0.28
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 342.62 1.22 0.33
Commercial Paper-E X I M Bank Nov 30, 2024 343.27 1.21 0.28
Commercial Paper-Panatone Finvest Nov 30, 2024 321.79 1.14 -45.67
Govt. Securities-Rajasthan 2025 Nov 30, 2024 305.19 1.08 -0.08
Commercial Paper-Julius Baer Cap. Nov 30, 2024 287.15 1.02 0.00
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 267.66 0.95 0.00
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 251.98 0.89 -0.11
Commercial Paper-Adani Ports Nov 30, 2024 248.74 0.88 0.30
Certificate of Deposits-S I D B I Nov 30, 2024 245.74 0.87 0.29
Commercial Paper-Birla Group Nov 30, 2024 246.45 0.87 0.30
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 243.17 0.86 -16.65
Commercial Paper-Tata Capital Nov 30, 2024 187.50 0.66 0.30
T Bills-TBILL-364D Nov 30, 2024 158.13 0.56 0.26
Govt. Securities-KARNATAKA 2025 Nov 30, 2024 124.38 0.44 0.02
Govt. Securities-Gujarat 2025 Nov 30, 2024 120.68 0.43 -0.10
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 110.25 0.39 -0.07
Govt. Securities-GSEC2025 Nov 30, 2024 106.21 0.38 -0.11
Govt. Securities-MAHARASTHRA 2025 Nov 30, 2024 100.66 0.36 -0.08
Govt. Securities-Maharashtra 2025 Nov 30, 2024 101.00 0.36 -0.13
Govt. Securities-Gujarat 2025 Nov 30, 2024 100.52 0.36 -0.09
Commercial Paper-LIC Housing Fin. Nov 30, 2024 98.39 0.35 0.28
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 99.42 0.35 0.00
Govt. Securities-Maharashtra 2025 Nov 30, 2024 99.83 0.35 0.02
Commercial Paper-Nexus Select Nov 30, 2024 98.38 0.35 0.31
Commercial Paper-Pilani Invest. Nov 30, 2024 97.70 0.35 0.34
Commercial Paper-IGH Holdings Nov 30, 2024 95.63 0.34 0.30
Govt. Securities-Karnataka 2025 Nov 30, 2024 90.34 0.32 -0.07
Govt. Securities-GSEC2024 Nov 30, 2024 83.08 0.29 0.01
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 73.48 0.26 0.16
Govt. Securities-BIHAR 2025 Nov 30, 2024 50.07 0.18 -0.07
Govt. Securities-Bihar 2025 Nov 30, 2024 50.10 0.18 -0.07
Govt. Securities-Maharashtra 2025 Nov 30, 2024 45.07 0.16 -0.07
Govt. Securities-Maharashtra 2025 Nov 30, 2024 42.61 0.15 -0.10
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 40.01 0.14 -0.01
Govt. Securities-WEST BENGAL 2025 Nov 30, 2024 35.10 0.12 -0.07
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 25.25 0.09 -0.09
Govt. Securities-Haryana 2025 Nov 30, 2024 25.23 0.09 -0.09
Govt. Securities-Gujarat 2025 Nov 30, 2024 20.05 0.07 -0.07
Govt. Securities-Karnataka 2025 Nov 30, 2024 20.05 0.07 -0.07
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 15.56 0.06 -0.07
Reverse Repo-TREPS Nov 30, 2024 17.20 0.06 -96.67
Govt. Securities-TAMILNADU 2025 Nov 30, 2024 15.02 0.05 -0.07
Govt. Securities-Gujarat 2025 Nov 30, 2024 10.08 0.04 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 -56.74 -0.20 -161.78